All states · Earthquakes today
6 active alerts from the National Weather Service as of 2026-10-20 15:24 UTC.
| Event | Severity | Areas | Until |
|---|---|---|---|
| Test Message | Unknown Unknown | Montgomery | 2026-10-20 15:25 |
| High Surf Advisory High Surf Advisory issued October 20 at 10:22AM EDT until October 22 at 7:00AM EDT by NWS Wakefield VA | Minor Expected | Maryland Beaches; Accomack; Northampton | 2026-10-22 07:00 |
| Coastal Flood Advisory Coastal Flood Advisory issued October 20 at 10:22AM EDT until October 22 at 10:00AM EDT by NWS Wakefield VA | Minor Expected | Maryland Beaches; Accomack; Northampton | 2026-10-22 10:00 |
| Coastal Flood Advisory Coastal Flood Advisory issued October 20 at 10:22AM EDT until October 22 at 10:00AM EDT by NWS Wakefield VA | Minor Expected | Inland Worcester | 2026-10-22 10:00 |
| Coastal Flood Watch The Coastal Flood Watch has been replaced. Please see the latest information from NWS Wakefield VA on this developing situation. | Moderate Past | Maryland Beaches; Accomack; Northampton | 2026-10-21 22:00 |
| Coastal Flood Watch The Coastal Flood Watch has been replaced. Please see the latest information from NWS Wakefield VA on this developing situation. | Moderate Past | Inland Worcester | 2026-10-21 22:00 |
Other states: AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA PR RI SC SD TN TX UT VT VA WA WV WI WY
GET https://store.agentexchange.work/gw/signals/alerts?area=MD (0.002 USD). Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: NOAA National Weather Service api.weather.gov (public domain). For life-safety decisions use weather.gov and local authorities. Agent Exchange