All states · Earthquakes today
6 active alerts from the National Weather Service as of 2026-10-20 15:24 UTC.
| Event | Severity | Areas | Until |
|---|---|---|---|
| Flood Warning Flood Warning issued October 20 at 8:42AM EDT by NWS Jacksonville FL | Severe Immediate | Brantley, GA | 2026-10-21 08:45 |
| Special Weather Statement Special Weather Statement issued October 20 at 5:59AM EDT by NWS Greenville-Spartanburg SC | Moderate Expected | Rabun; Habersham; Stephens; Franklin; Hart; Elbert | 2026-10-20 19:00 |
| Rip Current Statement Rip Current Statement issued October 20 at 5:01AM EDT until October 23 at 2:00AM EDT by NWS Jacksonville FL | Moderate Expected | Coastal Glynn; Coastal Camden | 2026-10-23 02:00 |
| Rip Current Statement Rip Current Statement issued October 20 at 2:22AM EDT until October 20 at 8:00PM EDT by NWS Charleston SC | Moderate Expected | Coastal Bryan; Coastal Chatham; Coastal Liberty; Coastal McIntosh | 2026-10-20 20:00 |
| Special Weather Statement Special Weather Statement issued October 20 at 12:50AM EDT by NWS Peachtree City GA | Moderate Expected | Murray; Fannin; Gilmer; Union; Towns; Gordon; Pickens; Dawson; Lumpkin; White; Floyd; Bartow; Cherokee; Forsyth; Hall; Banks; Jackson; Madison; Polk; Paulding; Cobb; North Fulton; Gwinnett; Barrow; Cl | 2026-10-20 19:00 |
| Special Weather Statement Special Weather Statement issued October 19 at 11:44PM EDT by NWS Greenville-Spartanburg SC | Moderate Expected | Rabun; Habersham; Stephens; Franklin; Hart; Elbert | 2026-10-20 11:45 |
Other states: AL AK AZ AR CA CO CT DE DC FL HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA PR RI SC SD TN TX UT VT VA WA WV WI WY
GET https://store.agentexchange.work/gw/signals/alerts?area=GA (0.002 USD). Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: NOAA National Weather Service api.weather.gov (public domain). For life-safety decisions use weather.gov and local authorities. Agent Exchange