All states · Earthquakes today
9 active alerts from the National Weather Service as of 2026-10-21 17:30 UTC.
| Event | Severity | Areas | Until |
|---|---|---|---|
| Special Weather Statement Special Weather Statement issued October 21 at 10:25AM PDT by NWS Hanford CA | Moderate Expected | Visalia - Porterville - Reedley; Fresno-Tulare Foothills | 2026-10-21 11:00 |
| Tsunami Warning TEST Tsunami Warning issued October 21 at 9:31AM PDT until October 21 at 10:31AM PDT by NWS National Tsunami Warning Center | Extreme Immediate | San Pablo Bay, Suisun Bay, the West Delta and the San Francisco Bay north of the Bay Bridge; San Francisco Bay South of the Bay Bridge; San Diego County Coastal Areas; Ventura County Beaches; Malibu | 2026-10-21 10:31 |
| Flood Advisory Flood Advisory issued October 21 at 7:33AM PDT until October 21 at 7:30PM PDT by NWS Los Angeles/Oxnard CA | Minor Expected | Santa Barbara, CA; Ventura, CA | 2026-10-21 19:30 |
| Flood Watch Flood Watch issued October 21 at 7:10AM PDT until October 22 at 4:00PM PDT by NWS Los Angeles/Oxnard CA | Severe Future | Santa Ynez Valley; Santa Barbara County Southwestern Coast; Santa Barbara County Southeastern Coast; Santa Ynez Mountains Western Range; Santa Ynez Mountains Eastern Range; Santa Barbara County Interi | 2026-10-22 16:00 |
| Flood Watch Flood Watch issued October 21 at 7:10AM PDT until October 22 at 4:00PM PDT by NWS Los Angeles/Oxnard CA | Severe Future | Malibu Coast; Western Santa Monica Mountains Recreational Area; Eastern Santa Monica Mountains Recreational Area | 2026-10-22 16:00 |
| Flood Watch Flood Watch issued October 21 at 5:04AM PDT until October 22 at 8:00PM PDT by NWS Hanford CA | Severe Future | West Side Mountains South of 198; Buttonwillow - Lost Hills - I5; Buena Vista; Bakersfield; South End San Joaquin Valley; Kern River Valley; Piute Walker Basin; Tehachapi; Grapevine; Frazier Mountain | 2026-10-22 20:00 |
| Winter Weather Advisory Winter Weather Advisory issued October 21 at 4:35AM PDT until October 22 at 11:00AM PDT by NWS Hanford CA | Moderate Expected | Yosemite NP outside of the valley; Upper San Joaquin River; Kaiser to Rodgers Ridge; Kings Canyon NP; Sequoia NP; South End of the Upper Sierra | 2026-10-22 11:00 |
| Winter Weather Advisory Winter Weather Advisory issued October 21 at 1:39AM PDT until October 22 at 5:00PM PDT by NWS Reno NV | Moderate Expected | Mono | 2026-10-22 17:00 |
| Beach Hazards Statement Beach Hazards Statement issued October 19 at 12:31PM PDT until October 23 at 3:00AM PDT by NWS Los Angeles/Oxnard CA | Moderate Expected | Ventura County Beaches; Malibu Coast; Los Angeles County Beaches | 2026-10-23 03:00 |
Other states: AL AK AZ AR CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA PR RI SC SD TN TX UT VT VA WA WV WI WY
GET https://store.agentexchange.work/gw/signals/alerts?area=CA (0.002 USD). Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: NOAA National Weather Service api.weather.gov (public domain). For life-safety decisions use weather.gov and local authorities. Agent Exchange