All states · Earthquakes today
27 active alerts from the National Weather Service as of 2026-10-20 15:25 UTC.
| Event | Severity | Areas | Until |
|---|---|---|---|
| Winter Weather Advisory Winter Weather Advisory issued October 20 at 4:24AM AKDT until October 21 at 4:00AM AKDT by NWS Fairbanks AK | Moderate Expected | Northern Denali Borough; Southern Denali Borough | 2026-10-21 04:00 |
| Winter Storm Warning Winter Storm Warning issued October 20 at 4:24AM AKDT until October 21 at 4:00PM AKDT by NWS Fairbanks AK | Severe Expected | Fortymile Country; Upper Tanana Valley; Delta Junction | 2026-10-21 16:00 |
| Winter Storm Warning Winter Storm Warning issued October 20 at 4:24AM AKDT until October 21 at 4:00PM AKDT by NWS Fairbanks AK | Severe Expected | Yukon Flats; White Mountains and High Terrain South of the Yukon River; Upper Chena River Valley | 2026-10-21 16:00 |
| Winter Weather Advisory Winter Weather Advisory issued October 20 at 4:24AM AKDT until October 21 at 4:00PM AKDT by NWS Fairbanks AK | Moderate Expected | Goldstream Valley and Nenana Hills; Chatanika River Valley; Fairbanks Metro Area; Nenana | 2026-10-21 16:00 |
| Winter Storm Warning Winter Storm Warning issued October 20 at 4:24AM AKDT until October 21 at 4:00PM AKDT by NWS Fairbanks AK | Severe Expected | Tanana Flats; Eielson AFB and Salcha; Two Rivers | 2026-10-21 16:00 |
| Winter Storm Warning Winter Storm Warning issued October 20 at 4:24AM AKDT until October 22 at 4:00AM AKDT by NWS Fairbanks AK | Severe Expected | Eastern Alaska Range North of Trims Camp; Eastern Alaska Range South of Trims Camp | 2026-10-22 04:00 |
| Special Weather Statement Special Weather Statement issued October 20 at 3:55AM AKDT by NWS Anchorage AK | Moderate Expected | East Turnagain Arm; Portage; Interior Kenai Peninsula; Turnagain Pass | 2026-10-20 10:00 |
| Special Weather Statement Special Weather Statement issued October 20 at 3:18AM AKDT by NWS Juneau AK | Moderate Expected | Municipality of Skagway; Haines Borough and Klukwan | 2026-10-20 11:30 |
| Wind Advisory Wind Advisory issued October 20 at 3:11AM AKDT until October 20 at 10:00PM AKDT by NWS Juneau AK | Moderate Expected | Glacier Bay; Eastern Chichagof Island; Cape Fairweather to Lisianski Strait; City and Borough of Juneau | 2026-10-20 22:00 |
| Wind Advisory Wind Advisory issued October 20 at 3:11AM AKDT until October 20 at 10:00PM AKDT by NWS Juneau AK | Moderate Expected | City and Borough of Sitka; Admiralty Island; Western Kupreanof and Kuiu Island | 2026-10-20 22:00 |
| Wind Advisory Wind Advisory issued October 20 at 3:11AM AKDT until October 21 at 1:00AM AKDT by NWS Juneau AK | Moderate Expected | Prince of Wales Island | 2026-10-21 01:00 |
| High Wind Warning High Wind Warning issued October 20 at 3:11AM AKDT until October 20 at 10:00PM AKDT by NWS Juneau AK | Severe Expected | Municipality of Skagway | 2026-10-20 22:00 |
| Wind Advisory Wind Advisory issued October 20 at 3:11AM AKDT until October 21 at 4:00AM AKDT by NWS Juneau AK | Moderate Expected | Haines Borough and Klukwan | 2026-10-21 04:00 |
| Wind Advisory Wind Advisory issued October 20 at 3:11AM AKDT until October 21 at 4:00AM AKDT by NWS Juneau AK | Moderate Expected | Ketchikan Gateway Borough; Annette Island | 2026-10-21 04:00 |
| Wind Advisory Wind Advisory issued October 20 at 3:11AM AKDT until October 20 at 7:00PM AKDT by NWS Juneau AK | Moderate Expected | City and Borough of Yakutat | 2026-10-20 19:00 |
| Wind Advisory Wind Advisory issued October 20 at 3:11AM AKDT until October 21 at 10:00AM AKDT by NWS Juneau AK | Moderate Expected | Municipality of Skagway | 2026-10-21 10:00 |
| Dense Fog Advisory Dense Fog Advisory issued October 20 at 2:52AM AKDT until October 20 at 10:00AM AKDT by NWS Anchorage AK | Moderate Expected | Southern Susitna Valley; Central Susitna Valley | 2026-10-20 10:00 |
| Winter Weather Advisory Winter Weather Advisory issued October 20 at 2:48AM AKDT until October 21 at 4:00AM AKDT by NWS Anchorage AK | Moderate Expected | Eureka / Tahneta Pass; Western Copper Valley | 2026-10-21 04:00 |
| Winter Weather Advisory Winter Weather Advisory issued October 20 at 2:48AM AKDT until October 21 at 4:00AM AKDT by NWS Anchorage AK | Moderate Expected | Thompson Pass | 2026-10-21 04:00 |
| Winter Weather Advisory Winter Weather Advisory issued October 20 at 2:48AM AKDT until October 20 at 1:00PM AKDT by NWS Anchorage AK | Moderate Expected | Anchorage; Lower Matanuska Valley; Sutton / Upper Matanuska Valley | 2026-10-20 13:00 |
| Winter Weather Advisory Winter Weather Advisory issued October 20 at 2:48AM AKDT until October 20 at 1:00PM AKDT by NWS Anchorage AK | Moderate Expected | Hatcher Pass | 2026-10-20 13:00 |
| Winter Weather Advisory Winter Weather Advisory issued October 20 at 2:48AM AKDT until October 20 at 10:00PM AKDT by NWS Anchorage AK | Moderate Expected | Central Copper Valley | 2026-10-20 22:00 |
| Winter Weather Advisory Winter Weather Advisory issued October 20 at 2:48AM AKDT until October 20 at 10:00PM AKDT by NWS Anchorage AK | Moderate Expected | Anchorage Hillside / Eagle River | 2026-10-20 22:00 |
| Winter Weather Advisory Winter Weather Advisory issued October 20 at 2:48AM AKDT until October 20 at 10:00PM AKDT by NWS Anchorage AK | Moderate Expected | Tok Cutoff | 2026-10-20 22:00 |
| Winter Weather Advisory Winter Weather Advisory issued October 20 at 2:48AM AKDT until October 21 at 4:00AM AKDT by NWS Anchorage AK | Moderate Expected | Northern Copper Valley | 2026-10-21 04:00 |
| Flood Watch Flood Watch issued October 20 at 2:44AM AKDT until October 21 at 4:00AM AKDT by NWS Juneau AK | Severe Future | Cape Fairweather to Lisianski Strait | 2026-10-21 04:00 |
| Flood Watch Flood Watch issued October 20 at 2:44AM AKDT until October 21 at 4:00AM AKDT by NWS Juneau AK | Severe Future | City and Borough of Yakutat; Glacier Bay; City and Borough of Juneau | 2026-10-21 04:00 |
Other states: AL AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA PR RI SC SD TN TX UT VT VA WA WV WI WY
GET https://store.agentexchange.work/gw/signals/alerts?area=AK (0.002 USD). Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: NOAA National Weather Service api.weather.gov (public domain). For life-safety decisions use weather.gov and local authorities. Agent Exchange