All states · Earthquakes today
11 active alerts from the National Weather Service as of 2026-10-21 18:36 UTC.
| Event | Severity | Areas | Until |
|---|---|---|---|
| Tornado Warning Tornado Warning issued October 21 at 11:32AM MST until October 21 at 11:45AM MST by NWS Flagstaff AZ | Extreme Immediate | Coconino, AZ | 2026-10-21 11:45 |
| Flood Watch Flood Watch issued October 21 at 11:09AM MST until October 22 at 5:00PM MST by NWS Tucson AZ | Severe Future | South Central Pinal County including Eloy/Picacho Peak State Park | 2026-10-22 17:00 |
| Flood Watch Flood Watch issued October 21 at 11:09AM MST until October 22 at 8:00PM MST by NWS Tucson AZ | Severe Future | Southeast Pinal County including Kearny/Mammoth/Oracle | 2026-10-22 20:00 |
| Flood Watch Flood Watch issued October 21 at 11:09AM MST until October 22 at 10:00PM MST by NWS Tucson AZ | Severe Future | Upper Gila River and Aravaipa Valleys including Clifton/Safford; White Mountains of Graham and Greenlee Counties including Hannagan Meadow; Galiuro and Pinaleno Mountains including Mount Graham | 2026-10-22 22:00 |
| Flash Flood Warning Flash Flood Warning issued October 21 at 11:02AM MST until October 21 at 3:00PM MST by NWS Flagstaff AZ | Severe Immediate | Coconino, AZ | 2026-10-21 15:00 |
| Tornado Watch Tornado Watch issued October 21 at 10:10AM MST until October 21 at 6:00PM MST by NWS Flagstaff AZ | Extreme Future | Coconino, AZ; Navajo, AZ; Yavapai, AZ | 2026-10-21 18:00 |
| Tornado Watch Tornado Watch issued October 21 at 10:04AM PDT until October 21 at 6:00PM PDT by NWS Las Vegas NV | Extreme Future | Mohave, AZ | 2026-10-21 18:00 |
| Flood Watch Flood Watch issued October 21 at 5:53AM MST until October 22 at 11:00PM MST by NWS Flagstaff AZ | Severe Future | Kaibab Plateau; Marble and Glen Canyons; Grand Canyon Country; Coconino Plateau; Yavapai County Mountains; Northeast Plateaus and Mesas Hwy 264 Northward; Chinle Valley; Chuska Mountains and Defiance | 2026-10-22 23:00 |
| Flood Watch Flood Watch issued October 21 at 4:59AM PDT until October 22 at 5:00PM PDT by NWS Las Vegas NV | Severe Future | Northwest Plateau | 2026-10-22 17:00 |
| Flood Watch Flood Watch issued October 20 at 11:43PM MST until October 22 at 5:00PM MST by NWS Phoenix AZ | Severe Future | Aguila Valley; Northwest Valley; Tonopah Desert; Buckeye/Avondale; Cave Creek/New River; Deer Valley; Central Phoenix; North Phoenix/Glendale; Scottsdale/Paradise Valley; East Valley; Fountain Hills/E | 2026-10-22 17:00 |
| Flood Watch Flood Watch issued October 20 at 11:43PM MST until October 22 at 11:00PM MST by NWS Phoenix AZ | Severe Future | New River Mesa; Rio Verde/Salt River; Superior; Tonto Basin; Mazatzal Mountains; Pinal/Superstition Mountains; San Carlos; Dripping Springs; Globe/Miami; Southeast Gila County | 2026-10-22 23:00 |
Other states: AL AK AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA PR RI SC SD TN TX UT VT VA WA WV WI WY
GET https://store.agentexchange.work/gw/signals/alerts?area=AZ (0.002 USD). Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: NOAA National Weather Service api.weather.gov (public domain). For life-safety decisions use weather.gov and local authorities. Agent Exchange