All states · Earthquakes today
16 active alerts from the National Weather Service as of 2026-10-21 04:12 UTC.
| Event | Severity | Areas | Until |
|---|---|---|---|
| Coastal Flood Statement Coastal Flood Statement issued October 20 at 10:30PM EDT until October 21 at 6:00AM EDT by NWS Key West FL | Minor Expected | Monroe Middle Keys | 2026-10-21 06:00 |
| Coastal Flood Advisory Coastal Flood Advisory issued October 20 at 10:30PM EDT until October 21 at 6:00AM EDT by NWS Key West FL | Minor Expected | Monroe Upper Keys | 2026-10-21 06:00 |
| Rip Current Statement Rip Current Statement issued October 20 at 9:52PM EDT until October 23 at 8:00PM EDT by NWS Miami FL | Moderate Expected | Coastal Palm Beach County | 2026-10-23 20:00 |
| Rip Current Statement Rip Current Statement issued October 20 at 9:52PM EDT until October 23 at 8:00PM EDT by NWS Miami FL | Moderate Expected | Coastal Broward County; Coastal Miami Dade County | 2026-10-23 20:00 |
| High Surf Advisory High Surf Advisory issued October 20 at 9:52PM EDT until October 23 at 8:00PM EDT by NWS Miami FL | Minor Expected | Coastal Palm Beach County | 2026-10-23 20:00 |
| Coastal Flood Statement Coastal Flood Statement issued October 20 at 9:52PM EDT until October 22 at 11:00PM EDT by NWS Miami FL | Minor Expected | Coastal Palm Beach County | 2026-10-22 23:00 |
| Coastal Flood Statement Coastal Flood Statement issued October 20 at 9:52PM EDT until October 22 at 11:00PM EDT by NWS Miami FL | Minor Expected | Coastal Broward County; Coastal Miami Dade County | 2026-10-22 23:00 |
| Flood Warning Flood Warning issued October 20 at 9:12PM EDT by NWS Melbourne FL | Severe Immediate | Lake, FL; Volusia, FL | 2026-10-21 12:00 |
| Coastal Flood Advisory Coastal Flood Advisory issued October 20 at 12:10PM EDT until October 22 at 4:00AM EDT by NWS Jacksonville FL | Minor Expected | Inland Flagler; Eastern Clay; Eastern Putnam; South Central Duval; Western St. Johns | 2026-10-22 04:00 |
| Rip Current Statement Rip Current Statement issued October 20 at 12:10PM EDT until October 23 at 2:00AM EDT by NWS Jacksonville FL | Moderate Expected | Coastal Nassau | 2026-10-23 02:00 |
| Rip Current Statement Rip Current Statement issued October 20 at 12:10PM EDT until October 23 at 2:00AM EDT by NWS Jacksonville FL | Moderate Expected | Coastal Duval; Coastal Flagler; Northeast Coastal St. Johns; Southeast Coastal St. Johns | 2026-10-23 02:00 |
| High Surf Advisory High Surf Advisory issued October 20 at 12:10PM EDT until October 21 at 2:00AM EDT by NWS Jacksonville FL | Minor Expected | Coastal Nassau | 2026-10-21 02:00 |
| Coastal Flood Advisory Coastal Flood Advisory issued October 20 at 12:10PM EDT until October 22 at 4:00AM EDT by NWS Jacksonville FL | Minor Expected | Coastal Duval; Coastal Flagler; Northeast Coastal St. Johns; Southeast Coastal St. Johns | 2026-10-22 04:00 |
| High Surf Advisory High Surf Advisory issued October 20 at 12:10PM EDT until October 21 at 2:00AM EDT by NWS Jacksonville FL | Minor Expected | Coastal Duval; Coastal Flagler; Northeast Coastal St. Johns; Southeast Coastal St. Johns | 2026-10-21 02:00 |
| Rip Current Statement Rip Current Statement issued October 20 at 2:18AM EDT until October 22 at 4:00AM EDT by NWS Melbourne FL | Moderate Expected | Coastal Volusia; Coastal Indian River; Coastal St. Lucie; Coastal Martin; Mainland Northern Brevard; Northern Brevard Barrier Islands; Mainland Southern Brevard; Southern Brevard Barrier Islands | 2026-10-22 04:00 |
| High Surf Advisory High Surf Advisory issued October 20 at 2:18AM EDT until October 21 at 4:00AM EDT by NWS Melbourne FL | Minor Expected | Coastal Volusia; Coastal Indian River; Coastal St. Lucie; Coastal Martin; Mainland Northern Brevard; Northern Brevard Barrier Islands; Mainland Southern Brevard; Southern Brevard Barrier Islands | 2026-10-21 04:00 |
Other states: AL AK AZ AR CA CO CT DE DC GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA PR RI SC SD TN TX UT VT VA WA WV WI WY
GET https://store.agentexchange.work/gw/signals/alerts?area=FL (0.002 USD). Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: NOAA National Weather Service api.weather.gov (public domain). For life-safety decisions use weather.gov and local authorities. Agent Exchange